90FZJ series Coil Upender
APPLICATION:
A series of automatic turnover machine can be used for dislocation of different vertical & horizontal goods.
FEATURES:
Special double chain drive, oblique gear & worm speed reducer is adopted.
Four-roller device wrapped with polyamide adhesive.
Inverter controls are adopted, fast, stable & safe.
Adjustable mechanical pressure device is adopted.
TECHNICAL DATA:
Items  | 90FZJ-03  | 90FZJ -06  | 90FZJ -10  | 90FZJ -15  | 90FZJ -30  | 
Max loading  | 3T  | 6  | 10T  | 15  | 30  | 
Turn-over speed  | 50sec±10%  | 50sec±10%  | 60sec±10%  | 80sec±10%  | 120sec±10%  | 
Transfer mode  | Double chain/four roller/ Oblique& worm speed reducer  | Double chain/four roller/ hard tooth-face speed reducer  | |||
Power output  | 0.75kw  | 1.5kw  | 2.2kw  | 3.7kw  | 5.5kw  | 
Ratio  | 1:286  | 1:286  | 1:286  | 1:286  | 1:286  | 
Perspective  | 90º  | 90º  | 90º  | 90º  | 90º  | 
Power voltage  | 3 phase 380V  | 3 phase 380V  | 3 phase 380V  | 3 phase 380V  | 3 phase 380V  | 
Working mode  | Semi-auto/ remote control  | Semi-auto/ remote control  | Semi-auto/ remote control  | Semi-auto/ remote control  | Semi-auto/ remote control  | 
TECHNICAL DATA  | |||||
Model  | FZJ-03  | FZJ-06  | FZJ-10  | FZJ-15  | FZJ-30  | 
Max loading  | 1-3T  | 1-6T  | 1-10T  | 1-10T  | 1-15T  | 
One-way turn over time  | 50S±10%  | 50S±10%  | 50S±10%  | 50S±10%  | 60S±10%  | 
Transfer mode  | Mechanical  | Mechanical  | Mechanical  | Mechanical  | Mechanical  | 
Power output  | 1.5KW  | 2.2KW  | 3.7KW  | 5.5KW  | 7.5KW  | 
Working mode  | Manual switch/remote control  | Manual switch/remote control  | Manual switch/remote control  | Manual switch/remote control  | Manual switch/remote control  | 
Product width  | 600mm  | 700mm  | 800mm  | 1000mm  | 1200mm  | 
Product diameter  | 1500mm  | 2000mm  | 2000mm  | 2200mm  | 2200mm  | 
Product weight  | 1000kg  | 1500kg  | 2000kg  | 3000kg  | 4000kg  | 
Product dimension  | L2500mm/W900mm/H1700mm  | L2700mm/W1100mm/H2100mm  | L2700mm/W1200mm/H2100mm  | L2800mm/W1400mm/H2200mm  | L2800mm/W1600mm/H2500mm  | 
Power voltage  | AC/380V  | AC/380V  | AC/380V  | AC/380V  | AC/380V  | 
Remark: the above technical data are just for reference; please refer to the actual data of the technical scheme  | |||||
FEATURES
unique double chain drive, oblique gear and worm reducer is adopted
Four-Roller device is stable and safe.
Separate control table and allow remote operation
Multiple position limit system ensure the safety.
the machine can be stopped at random; object will stay in current position.
APPLICATION
FZJ series of turnover machine can be used for dislocation of different vertical & horizontal goods.


Shanghai Baoduan Machinery Manufacturing Co., Ltd. is located in Baoshan District, Shanghai, an international metropolis. It is a professional mechanical production enterprise engaged in equipment manufacturing and equipment R&D.
The company focuses on production equipment for metallurgical processing, as well as winding and packaging machine equipment for metal strips, pipes, profiles, tires, etc. Meanwhile, to solve problems such as product packaging and transfer in the actual production of metal strip processing enterprises, our company has also developed winding and packaging equipment for materials like metal strips, metal plates, pipes, and wires—including steel strip Winding Machines, copper coil winding and packaging machines, steel wire winding machines, steel pipe winding machines, horizontal winding machines, etc.—as well as industrial turning equipment such as 90-degree Steel Coil tilters, aluminum Coil tilters, Mold tilters, and 180-degree tilters.


Shanghai Baoduan Machinery Manu-facturing Co., LTD is located inBaoshan DistrictShanghai. Is a professional equipment manufacturing.

About
Copynght @ Shanghai Baoduan Machinery Manufacturing Co, LTD. All rights reserved
SitemapThis website uses cookies to ensure you get the best experience on our website.